| LED Type | COB |
| LED Quantity (leds/m) | 840 leds/m |
| Typical Color Temperature | Digital RGB 3000-6500K |
| Work Voltage | 24V |
| Power | 26W/M |
| Ra | 90 |
| Cutting Unit | 71.4 mm |
| PCB Width | 15 mm |
| IP Rating Opthional | IP20/IP67 |
| Adhesive Tape | 3M 9495LE 300MP |
| Model No. | Specification | |||||||||
| LED Type | LED Qty (pcs/m) | Pixel per Meter | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
| D5000-840-DRGBCCT-V24-NWP-W10-P8-A2 | COB | 840 | 14 WS2805 |
Digital 3000K-6500K | 24V DC | 26W | / | 90 | 71.4 mm | 5000*15mm 2 OZ 2525 |
| Package 1: 500m per carton |
|
Inner box: 25rolls 125m
34x20x22 cm / 3kg Outer Box :4 inner boxes 500m 42x35x46cm / 13kg |