| LED Type | COB |
| LED Quantity (leds/m) | 840 leds/m |
| Typical Color Temperature | Digital RGB |
| Work Voltage | 24V |
| Power | 14W/M |
| Ra | / |
| Cutting Unit | 50 mm |
| PCB Width | 10 mm |
| IP Rating Opthional | IP20/IP67 |
| Adhesive Tape | 3M 9495LE 300MP |
| Model No. | Specification | |||||||||
| LED Type | LED Qty (pcs/m) | Pixel per Meter | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
| V5000-840-DRGB-V24-NWP-W14-P10-A2 | COB | 840 | 20 TM1903 | Digital RGB | 24V DC | 14W | / | / | 50 mm | 5000*10mm 2 OZ 3535 |
| Package 1: 500m per carton |
Inner box: 25rolls 125m 34x20x22 cm / 2.6kg Outer Box :4 inner boxes 500m 42x35x46cm / 11.5kg |