| LED Type | COB |
| LED Quantity (leds/m) | 630 leds/m |
| Typical Color Temperature | Digital RGB |
| Work Voltage | 24V |
| Power | 10W/M |
| Ra | / |
| Cutting Unit | 100 mm |
| PCB Width | 8 mm |
| IP Rating Opthional | IP20/IP67 |
| Adhesive Tape | 3M 9495LE 300MP |
| Model No. | Specification | |||||||||
| LED Type | LED Qty (pcs/m) | Pixel per Meter | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
| V5000-630-DRGB-V24-NWP-W10-P8-A2 | COB | 630 | Digital RGB WS2811F |
Digital RGB | 24V DC | 10W | / | / | 100 mm | 5000*8mm 2 OZ |
| Package 1: 500m per carton |
|
Inner box: 25rolls 125m
34x20x22 cm / 3kg Outer Box :4 inner boxes 500m 42x35x46cm / 13kg |