| LED Type | COB |
| LED Quantity (leds/m) | 576 leds/m |
| Typical Color Temperature | 2700-6500K |
| Work Voltage | 24V |
| Power | 19W/M |
| Ra | 90 |
| Cutting Unit | 42mm (24V) |
| PCB Width | 10 mm |
| IP Rating Opthional | IP20/ IP67 |
| Adhesive Tape | 3M 9495LE 300MP |
| Model No. | Specification | |||||||||
| LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
| S5000-576-DCCT-V24-NWP-W19-P10-A2 |
COB |
576 | Warm White to Cold White Adjustable | 2700-6500K | 24V DC | 19 W/M | 1140-1350lm | 90 | 42mm | 5000*10mm 2 OZ |
| Package 1: 500m per carton |
|
Inner box: 25rolls 125m
34x20x22 cm / 3.2kg Outer Box :4 inner boxes 500m 42x35x46cm / 14kg |






