| LED Type | COB |
| LED Quantity (leds/m) | 576 leds/m |
| Typical Color Temperature | Digital RGB |
| Work Voltage | 12V/24V |
| Power | 12V 8W/24V 16W |
| Ra | / |
| Cutting Unit | 62.5 mm |
| PCB Width | 10 mm |
| IP Rating Opthional | IP20/IP65/IP67/IP68 |
| Adhesive Tape | 3M 9495LE 300MP |
| Model No. | Specification | |||||||||
| LED Type | LED Qty (pcs/m) | Pixel per Meter | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
| S5000-576-DRGB-V24-NWP-W16-P10-A2 | COB | 576 | 16 WS2811 |
Digital RGB | 12V DC/ 24V DC | 12V 8W/24V 16W | / | / | 62.5 mm | 5000*10mm 2 OZ |
| Package 1: 500m per carton |
|
Inner box: 25rolls 125m
34x20x22 cm / 2.8kg Outer Box :4 inner boxes 500m 42x35x46cm / 13kg |