| LED Type | COB |
| LED Quantity (leds/m) | 480leds/m |
| Typical Color Temperature | Red/Green/Blue/Pink/Yellow/Orange/ICE Blue/Violet |
| Work Voltage | 12V/24V |
| Power | 10w/m |
| Ra | NA |
| Cutting Unit | 25mm(12V) 50mm(24V) |
| PCB Width | 8mm |
| IP Rating Opthional | IP20/IP54/IP65/IP67 |
| Adhesive Tape | 3M 9495LE 300MP |
| Model No. | Specification | |||||||
| LED Type | LED Qty (pcs/m) |
Color Temperature | Work Voltage | Power | Wavelength | Cutting Unit |
PCB Size | |
| A5000-480-R-V12/V24-NWP-B8-2 | COB | 480 | Red | 12V/24 DC | 10W/M | 620-625nm | 25mm(12V) 50mm(24V) |
5000*8mm 2 oz |
| A5000-480-G-V12/V24-NWP-B8-2 | Green | 517-520nm | ||||||
| A5000-480-B-V12/V24-NWP-B8-2 | Blue | 460-464nm | ||||||
| A5000-480-P-V12/V24-NWP-B8-2 | Pink | / | ||||||
| A5000-480-Y-V12/V24-NWP-B8-2 | Yellow | 588-590nm | ||||||
| A5000-480-O-V12/V24-NWP-B8-2 | Orange | 600-605nm | ||||||
| A5000-480-ICB-V12/V24-NWP-B8-2 | ICE Blue | / | ||||||
| A5000-480-V-V12/V24-NWP-B8-2 | Violet | / | ||||||
| Package 1: 500m per carton | Package 2:1000m per carton |
|
Inner box: 25rolls 125m
34x20x22 cm / 2.6kg Outer Box :4 inner boxes 500m 42x35x46cm / 11.5kg |
Inner box: 50rolls250m 34x20x24 cm / 4.1kg Outer Box :4 inner boxes 1000m 43x36x51cm / 18kg |