| LED Type | COB |
| LED Quantity (leds/m) | 296 leds/m |
| Typical Color Temperature | 3000K/4000K/6000K |
| Work Voltage | AC 120V |
| Power | 12 w/m |
| Ra | 90+ |
| Cutting Unit | 12.5cm |
| PCB Width | 9.5 mm |
| IP Rating Opthional | IP65 |
| Adhesive Tape | / |
| Model No. | Specification | |||||||||
| LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
| J2000N-E-296-65K-V120-R80-W12 | COB | 296 | White | 6500K±300K | AC 120V | 12 W/M | 1200Lm | 80+ | 12.5cm | 9.5*4.5mm 100m/Roll |
| J2000N-E-296-40K-V120-R80-W12 | Natural White | 4000K±200K | ||||||||
| J2000N-E-296-30K-V120-R80-W12 | Warm White | 3000K±100K | ||||||||
| Package 1: 500m per carton |
|
50m/roll
4.9 kg/roll 32x32x13cm |