| LED Type | COB |
| LED Quantity (leds/m) | 480 leds/m |
| Typical Color Temperature | 3000K/4000K/6000K |
| Work Voltage | AC 230V |
| Power | 15 w/m |
| Ra | 90+ |
| Cutting Unit | 3 LEDs 25 mm |
| PCB Width | 100 mm |
| IP Rating Opthional | IP65 |
| Adhesive Tape | / |
| Model No. | Specification | |||||||||
| LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
| J2000-E-480-60K-V230-R90-W15 | COB | 480 | White | 6000K±300K | AC 230V | 15 W/M | 1200Lm | 90+ | 100 mm | 12*5mm 50m/Roll |
| J2000-E-480-40K-V230-R90-W15 | Natural White | 4000K±200K | ||||||||
| J2000-E-480-30K-V230-R90-W15 | Warm White | 3000K±100K | ||||||||
| Package 1: 500m per carton |
|
50m/roll
4.9 kg/roll 32x32x13cm |