| LED Type | 2835 SMD |
| LED Quantity (leds/m) | 120 leds/m |
| Typical Color Temperature | 3000K/4000K/6000K |
| Work Voltage | AC 220V-230V |
| Power | 8W:430-490LM 10W:500-600LM |
| Ra | 80+ |
| Cutting Unit | 100 mm |
| PCB Width | 10 mm |
| IP Rating Opthional | IP65 Silicone Extrusion |
| Adhesive Tape | / |
| Model No. | Specification | |||||||||
| LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
| J1010W-D-120-60K-V230-R80 | SMD 2835 |
120 | White | 6000K±300K | AC 220V-230V | 220V:8W/M 230V:10W/M |
8W:430-490LM 10W:500-600LM |
80+ | 100 mm | 10*10mm 50m/Roll |
| J1010W-D-120-40K-V230-R80 | Natural White | 4000K±200K | ||||||||
| J1010W-D-120-30K-V230-R80 | Warm White | 3000K±100K | ||||||||
| Package 1: 500m per carton |
|
50m/roll
5.6 kg/roll 32x32x18.5cm 1 head plug 5 end caps per roll |