| LED Type | SCOB |
| LED Quantity (leds/m) | 320leds/m |
| Typical Color Temperature | 2700K/3000K/4000K/6500K |
| Work Voltage | 12V/24V DC |
| Power | 10W/M |
| Ra | 90 |
| Cutting Unit | 50mm(24V) 25mm(12V) |
| PCB Width | 8 mm |
| IP Rating Opthional | IP20/IP65/TWPJ/IP67SJ MOQ 500m |
| Adhesive Tape | 3M 9495LE 300MP |
| Model No. | Specification | ||||||||
| LED Type | LED Qty (pcs/m) | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
| A6000-320-65K-V24-R90-NWP-W10-P8-A2 | SCOB |
320 |
6500K | 12V DC 24V DC |
10 W/M |
1250-1350Lm | 90 |
50mm(24V) 25mm(12V) |
5000*8mm 2 OZ |
| A6000-320-40K-V24-R90-NWP-W10-P8-A2 | 4000K | ||||||||
| A6000-320-30K-V24-R90-NWP-W10-P8-A2 | 3000K | ||||||||
| A6000-320-27K-V24-R90-NWP-W10-P8-A2 | 2700K | ||||||||
| Package 1: IP20 Strip Packing Information |
|
Inner box: 25rolls 125m
34x20x22 cm / 2.6kg Outer Box :4 inner boxes 500m 42x35x46cm / 11.5kg |