| LED Type | COB |
| LED Quantity (leds/m) | 640leds/m |
| Typical Color Temperature | 2700-6500K Adjustable |
| Work Voltage | 5V/12V/24V |
| Power | 16w/m |
| Ra | 90+ |
| Cutting Unit | 25mm |
| PCB Width | 10mm |
| IP Rating Opthional | IP20/IP54/WP/TWPJ IP54 WP grade-MOQ 500m |
| Adhesive Tape | 3M 9495LE 300MP |
| Model No. | Specification | ||||||||
| LED Type | LED Qty (pcs/m) | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
| A5000-640-CCT-V24-R90-NWP-P10 | COB | 640 | 2700-6500K Adjustable |
24V DC 12V DC 5V DC |
16W/M 16W/M 10W/M |
1200Lm 850Lm |
>90 | 25mm | 5000*10mm 2 oz |
| Package 1: 500m per carton |
|
Inner box: 25rolls 125m
34x20x22 cm / 2.3kg Outer Box :4 inner boxes 500m 42x35x46cm / 9.6kg |