| LED Type | COB |
| LED Quantity (leds/m) | 528leds/m |
| Typical Color Temperature | 3000K/4000K/6500K |
| Work Voltage | 12V/24V DC |
| Power | 14W/M |
| Ra | 90+ |
| Cutting Unit | 22.7mm(12V) 45.5mm(24V) |
| PCB Width | 10mm |
| IP Rating Opthional | IP20 |
| Adhesive Tape | 3M 9495LE 300MP |
| Model No. | Specification | ||||||||
| LED Type | LED Qty (pcs/m) | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
| A5000-528-65K-V24-R90-NWP-W14-B10-A2 | COB | 528 | 6500K±300K | 12V/24V DC | 14W/M | 1260LM | >90 | 22.7mm(12V) 45.5mm(24V) |
5000*10mm 2 oz |
| A5000-528-40K-V24-R90-NWP-W14-B10-A2 | 4000K±200K | 1400LM | |||||||
| A5000-528-30K-V24-R90-NWP-W14-B10-A2 | 3000K±100K | 1550LM | |||||||
| Package 1: 500m per carton |
|
Inner box: 25rolls 125m
34x20x22 cm / 2.8kg Outer Box :4 inner boxes 500m 42x35x46cm / 11.8kg |