| LED Type | COB |
| LED Quantity (leds/m) | 480leds/m |
| Typical Color Temperature | 2700k,3000K,4000K,6500K |
| Work Voltage | DC 12V/24V |
| Power | 10w/m |
| Cutting Unit | 25mm(12V) 50mm(24V) |
| PCB Width | 8mm |
| IP Rating Opthional | IP68J |
| Adhesive Tape | 3M 9495LE 300MP |
| Model No. | Specification | IP Rating Option | ||||||||
| LED Type | LED Qty (pcs/m) |
CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra | Cutting Unit |
PCB Size | ||
| A5000-480-27K-V12/V24-R90-IP68J-B8-2 | COB | 480 | 2700K±150K | 12V/24V DC | 10W/M | 1000-1050Lm | >90 | 25mm(12V) 50mm(24V) |
5000*8mm | IP68J |
| A5000-480-30K-V12/V24-R90-IP68J-B8-2 | 3000K±150K | |||||||||
| A5000-480-40K-V12/V24-R90-IP68J-B8-2 | 4000K±200K | |||||||||
| A5000-480-65K-V12/V24-R90-IP68J-B8-2 | 6500K±300K | |||||||||
|
5m/roll
400m/carton 57*43*24cm, 27.5kg |