| LED Type | COB |
| LED Quantity (leds/m) | 400leds/m |
| Typical Color Temperature | 3000K/4000K/6500K |
| Work Voltage | 12V/24V |
| Power | 8w/10w |
| Ra | 90+ |
| Cutting Unit | 10mm(5V) 10mm(12V) 20mm(24V) |
| PCB Width | 5mm |
| IP Rating Opthional | IP20 |
| Adhesive Tape | 3M 9495LE 300MP |
| Model No. | Specification | ||||||||
| LED Type | LED Qty (pcs/m) | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
| A5000-400-65K-V24-R90-NWP-P5 | COB | 400 | 6500±300K | 5V DC 12V DC 24V DC |
8W/M 10W/M 10W/M |
600-750Lm | >90 | 10mm(5V) 10mm(12V) 20mm(24V) |
5000*5mm 2 oz |
| A5000-400-40K-V24-R90-NWP-P5 | 4000±200K | 850-1000Lm | |||||||
| A5000-400-30K-V24-R90-NWP-P5 | 3000K±100K | 850-1000Lm | |||||||
| Package 1: 500m per carton |
|
5m/roll
500m/carton 48*29*24cm,7kg |