| LED Type | COB |
| LED Quantity (leds/m) | 400leds/m |
| Typical Color Temperature | Red/Green/Blue/Pink/Yellow/ICE Blue/Violet |
| Work Voltage | 12V/24V |
| Power | 10w/m |
| Ra | NA |
| Cutting Unit | 10mm(12V) 20mm(24V) |
| PCB Width | 5mm |
| IP Rating Opthional | IP20 |
| Adhesive Tape | 3M 9495LE 300MP |
| Model No. | Specification | |||||||
| LED Type | LED Qty (pcs/m) |
Color Temperature | Work Voltage | Power | Wavelength | Cutting Unit |
PCB Size | |
| A5000-400-R-V12/V24-NWP-B5-A2-2 | COB | 400 | Red | 12V/24 DC | 10W/M | 620-625nm | 10mm(12V) 20mm(24V) |
5000*5mm 2 oz |
| A5000-400-G-V12/V24-NWP-B5-A2-2 | Green | 517-520nm | ||||||
| A5000-400-B-V12/V24-NWP-B5-A2-2 | Blue | 460-464nm | ||||||
| A5000-400-P-V12/V24-NWP-B5-A2-2 | Pink | / | ||||||
| A5000-400-Y-V12/V24-NWP-B5-A2-2 | Yellow | 588-590nm | ||||||
| A5000-400-ICB-V12/V24-NWP-B5-A2-2 | ICE Blue | / | ||||||
| A5000-400-V-V12/V24-NWP-B5-A2-2 | Violet | / | ||||||
| Package : 500m per carton |
|
5m/roll
500m/carton 48*29*24cm,7kg |