| LED Type | 6812 |
| LED Quantity (leds/m) | 90 leds/m |
| Typical Color Temperature | RGB |
| Work Voltage | 5V |
| Power | 12 w/m |
| Ra | / |
| Cutting Unit | 1 LED |
| PCB Width | 8mm |
| Adhesive Tape | 3M 9495LE |
| Model No. | Specification | ||||||||
| LED Type | LED Qty (pcs/m) | CCT | Work Voltage | Power | LED Brightness (MCD/LED) |
Ra | Cutting Unit | Size | |
| V6812-90-RGB-V5-NWP | 6812 | 90 | RGB | 5V DC | 12W/M | 1600-1800MCD | / | 1 LED | 5000*8mm 2 OZ |
| Package 1: 500m per carton |
| Inner box: 25rolls 125m 34x20x22 cm / 3.3kg Outer Box : 4 inner boxes 500m 42x35x46cm / 15.5kg |