LED Type | 2812 |
LED Quantity (leds/m) | 60 leds/m |
Typical Color Temperature | RGB |
Work Voltage | 5V |
Power | 12 w/m |
Ra | / |
Cutting Unit | 1 LEDs 16.7mm |
PCB Width | 8mm |
Adhesive Tape | 3M 9495LE |
Model No. | Specification | ||||||||
LED Type | LED Qty (pcs/m) | CCT | Work Voltage | Power | LED Brightness (MCD/LED) |
Ra | Cutting Unit | Size | |
F2812B-60-RGB-V5-NWP (S-Type) |
2812 | 60 | RGB | 5V DC | 12W/M | 2000-2400MCD | / | 1 LEDs 16.7mm |
5000*8mm 2 OZ |
Package 1: 500m per carton |
Inner box: 25rolls 125m 34x20x22 cm / 2.5kg Outer Box : 4 inner boxes 500m 42x35x46cm / 103.8kg |