LED Type | SMD 4040 & 2835 W |
LED Quantity (leds/m) | 96 leds/m |
Typical Color Temperature | RGB+2700K/RGB+3000K/RGB+4000K/RGB+6000K |
Work Voltage | 24V |
Power | 12.8w/m |
Ra | 92+ |
Cutting Unit | 12 LEDs 125mm |
PCB Width | 8mm |
IP Rating Opthional | IP20/IP65/IP67/IP68 |
Adhesive Tape | 3M 9495LE 300MP |
Model No. | Specification | |||||||||
LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
A4028-96-RGB+60K-V24-NWP | SMD 4040 & 2835 W |
96 |
RGB+6000K | RGB+6000K | 24V DC |
12.8W/M |
460-500Lm (Only White Color) |
92+ |
12 LEDs 125mm |
5000*8mm 3 OZ |
A4028-96-RGB+40K-V24-NWP | RGB+4000K | RGB+4000K | ||||||||
A4028-96-RGB+30K-V24-NWP | RGB+3000K | RGB+3000K | ||||||||
A4028-96-RGB+27K-V24-NWP | RGB+2700K | RGB+2700K |
Package 1: 500m per carton |
Inner box: 25rolls 125m
34x20x22 cm / 2.38kg Outer Box : 4 inner boxes 500m 42x35x46cm / 10.5kg |