LED Type | 2835 SMD |
LED Quantity (leds/m) | 112 leds/m |
Typical Color Temperature | 2700K/3000K/4000K/6000K |
Work Voltage | 24V |
Power | 18 w/m |
Ra | 92+ |
Cutting Unit | 7LEDs 62.5 mm |
PCB Width | 8 mm |
IP Rating Opthional | IP20/IP65/IP67/IP68 |
Adhesive Tape | 3M 9495LE 300MP |
Model No. | Specification | |||||||||
LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
E2835-112-60K-V24-NWP | SMD 2835 |
112 | White | 6000K±300K | 24V DC | 18W/M | 1980-2250Lm | >92 | 7 LEDs 62.5mm |
5000*8mm 3 OZ |
E2835-112-40K-V24-NWP | Natural White | 4000K±200K | ||||||||
E2835-112-30K-V24-NWP | Warm White | 3000K±100K | ||||||||
E2835-112-27K-V24-NWP | Warm White | 2700K±100K |
Package 1: 500m per carton |
Inner box: 25rolls 125m
34x20x22 cm / 2.8kg Outer Box :4 inner boxes 500m 42x35x46cm / 11.8kg |