| LED Type | 2835 SMD |
| LED Quantity (leds/m) | 120 leds/m |
| Typical Color Temperature | 3000K/4000K/6000K |
| Work Voltage | 12V/24V |
| Power | 9.6 w/m |
| Ra | 92+ |
| Cutting Unit | 3 LEDs 25 mm |
| PCB Width | 8 mm |
| IP Rating Opthional | IP20/IP65/IP67/IP68 |
| Adhesive Tape | 3M 9495LE 300MP |
| Model No. | Specification | |||||||||
| LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
| A2835-120-60K-V12-NWP-W9.6 | SMD 2835 |
120 | White | 6000K±300K | 12V DC/ 24V DC | 9.6 W/M | 900~840Lm | 92+ | 3 LEDs 25 mm | 5000*8mm 2 OZ |
| A2835-120-40K-V12-NWP-W9.6 | Natural White | 4000K±200K | ||||||||
| A2835-120-30K-V12-NWP-W9.6 | Warm White | 3000K±100K | ||||||||
| Package 1: 500m per carton |
|
Inner box: 25rolls 125m
34x20x22 cm / 2.8kg Outer Box :4 inner boxes 500m 42x35x46cm / 11.8kg |