LED Type | 2835 SMD |
LED Quantity (leds/m) | 72 leds/m |
Typical Color Temperature | 3000K/4000K/6000K/9000k/Red/Green/Blue/Yellow |
Work Voltage | 12V |
Power | 7.2 w/m |
Ra | 92+ |
Cutting Unit | 3 LEDs 41.67mm |
PCB Width | 6mm |
IP Rating Opthional | IP20/IP65/IP67/IP68 |
Adhesive Tape | 3M 9495LE 300MP |
Model No. | Specification | |||||||||
LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
F2835-72-90K-V12-NWP | SMD 2835 |
60 |
Cool White | 9000K | 12V DC |
7.2W/M |
660Lm/m |
92+ | 3 LEDs 41.67mm | 5000*6mm 2 OZ |
F2835-72-60K-V12-NWP | White | 6000K | ||||||||
F2835-72-40K-V12-NWP | Natural White | 4000K | ||||||||
F2835-72-30K-V12-NWP | Warm White | 3000K | ||||||||
F2835-72-R-V12-NWP | Red | 620-625nm | / | / | ||||||
F2835-72-G-V12-NWP | Green | 520-525nm | / | / | ||||||
F2835-72-B-V12-NWP | Blue | 460-465nm | / | / | ||||||
F2835-72-19K-V12-NWP | Yellow | 1900K | / | / |
Package 1: 500m per carton |
Inner box: 25rolls 125m
34x20x22 cm / 2.4kg Outer Box :4 inner boxes 500m 42x35x46cm / 10.2kg |