| LED Type | COB |
| LED Quantity (leds/m) | 600leds/m |
| Typical Color Temperature | 2700K/3000K/4000K/6500K |
| Work Voltage | 24V |
| Power | 15w/m |
| Ra | 90+ |
| Cutting Unit | 10mm |
| PCB Width | 10mm |
| IP Rating Opthional | IP20 |
| Adhesive Tape | 3M 9495LE 300MP |
| Model No. | Specification | ||||||||
| LED Type | LED Qty (pcs/m) | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
| AL5000-600-XK-V24-R90-NWP-P10-15M | COB | 600 | 6500±300K | 24V DC | 15W/M | 1050-1150Lm | >90 | 10mm | 15000*10mm 3 oz |
| 4000±200K | 1050-1150Lm | ||||||||
| 3000K±100K | 1050-1150Lm | ||||||||
|
Outer Box :34 rolls 510m
38x38x35cm / 15kg |