LED Type | 2216 SMD |
LED Quantity (leds/m) | 350 leds/m |
Typical Color Temperature | 2700K/3000K/4000K/6000K |
Work Voltage | 24V |
Power | 10.8 w/m |
Ra | 90+ |
Cutting Unit | 7 LEDs 20 mm |
PCB Width | 4 mm |
IP Rating Opthional | IP20/IP65/IP67/IP68 |
Adhesive Tape | 3M 9495LE 300MP |
Model No. | Specification | |||||||||
LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
A2216-350-62K-V24-NWP-P4 | SMD 2216 |
350 | White | 6000K±300K | 24V DC | 10.8 W/M | 1130~1080Lm | 90+ | 7 LEDs 20 mm | 5000*4mm 2 OZ 2550 |
A2216-350-40K-V24-NWP-P4 | Natural White | 4000K±200K | ||||||||
A2216-350-30K-V24-NWP-P4 | Warm White | 3000K±100K | ||||||||
A2216-350-27K-V24-NWP-P4 | Warm White | 2700K±100K |
Package 1: 500m per carton |
Inner box: 25rolls 125m
34x20x22 cm / 1.7kg Outer Box :4 inner boxes 500m 42x35x46cm / 7.8kg |