| LED Type | SMD2835 |
| LED Quantity (leds/m) | 60leds/m |
| Typical Color Temperature | 2700K/3000K/4000K/6500K |
| Work Voltage | 12V |
| Power | 5 w/m |
| Ra | 92+ |
| Cutting Unit | 3 LEDs 50 mm |
| PCB Width | 4 mm |
| IP Rating Opthional | IP20 |
| Adhesive Tape | 3M 9495LE 300MP |
| Model No. | Specification | ||||||||
| LED Type | LED Qty (pcs/m) | CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra | Cutting Unit | PCB Size | |
| A2835-60-60K-V12-NWP-P4 | SMD 2835 |
60 | 6000K±300K | 12V DC | 5W/M | 460 Lm | >92 | 3 LEDs 50mm |
5000*4mm 3 OZ |
| A2835-60-40K-V12-NWP-P4 | 4000K±200K | 480 Lm | |||||||
| A2835-60-30K-V12-NWP-P4 | 3000K±100K | 440 Lm | |||||||
| A2835-60-27K-V12-NWP-P4 | 2700K±100K | 430 Lm | |||||||
| Package 1: 500m per carton |
|
Inner box: 25rolls 125m
34x20x22 cm / 1.7kg Outer Box : 4 inner boxes 500m 42x35x46cm / 7.8kg |