LED Type | SMD2835 |
LED Quantity (leds/m) | 120leds/m |
Typical Color Temperature | 2700K/3000K/4000K/6500K |
Work Voltage | 12V |
Power | 10 w/m |
Ra | 92+ |
Cutting Unit | 3 LEDs 25 mm |
PCB Width | 4 mm |
IP Rating Opthional | IP20 |
Adhesive Tape | 3M 9495LE 300MP |
Model No. | Specification | ||||||||
LED Type | LED Qty (pcs/m) | CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra | Cutting Unit | PCB Size | |
A2835-120-60K-V12-NWP-P4 | SMD 2835 |
120 | 6000K±300K | 12VDC | 10W/M | 930 Lm | >92 | 3 LEDs 25mm |
5000*4mm 3 OZ |
A2835-120-40K-V12-NWP-P4 | 4000K±200K | 950 Lm | |||||||
A2835-120-30K-V12-NWP-P4 | 3000K±100K | 910 Lm | |||||||
A2835-120-27K-V12-NWP-P4 | 2700K±100K | 900 Lm |
Package 1: 500m per carton |
Inner box: 25rolls 125m
34x20x22 cm / 1.9kg Outer Box : 4 inner boxes 500m 42x35x46cm / 8.5kg |