LED Type | 2835 SMD |
LED Quantity (leds/m) | 288leds/m |
Typical Color Temperature | 2700K/3000K/4000K/6000K |
Work Voltage | 24V |
Power | 36W/PCS |
Ra | >92 |
Cutting Unit | 8 LEDs 40*80mm |
PCB Width | 480*240mm |
Adhesive Tape | 3M 9495LE 300MP |
Model No. | Specification | ||||||||
LED Type | LED Qty (pcs/m) | Color Temperature | Work Voltage | Power | Lumen (Lm/m) |
Ra | Cutting Unit | Size | |
K2835-E288-60K-V24-NWP | 2835 | 288 | 6000K±300K | 24V DC | 36W/PCS | 5800-6000 Lm | >92 | 8 LEDs 40*80mm |
480*240mm 2 OZ 3535 |
K2835-E288-40K-V24-NWP | 4000K±200K | ||||||||
K2835-E288-30K-V24-NWP | 3000K±100K | ||||||||
K2835-E288-27K-V24-NWP | 2700K±100K |
Package 1: 500m per carton |