LED Type | SMD 2835 |
LED Quantity (leds/m) | 480leds/m |
Typical Color Temperature | 3000K/4000K/6000K |
Work Voltage | 24V |
Power | 35w/m |
Ra | >80 |
Cutting Unit | 6 LED 12.5 mm |
PCB Width | 36mm |
IP Rating Opthional | IP20 |
Adhesive Tape | 3M 9080A |
Model No. | Specification | ||||||||
LED Type | LED Qty (pcs/m) | Color Temperature | Work Voltage | Power | Lumen (Lm/m) |
Ra | Cutting Unit | PCB Size | |
VM2835-T480-60K-V24-NWP-P36 | 2835 | 480 Three Lines |
6000K±300K | 24V DC | 35W/M | 3800~4200 Lm | >80 | 6 LED 12.5 mm |
5000*36mm 3 OZ |
VM2835-T480-40K-V24-NWP-P36 | 2835 | 4000K±200K | |||||||
VM2835-T480-30K-V24-NWP-P36 | 2835 | 3000K±100K |
Package 1: 150m per carton |
Outer Box : 150m
42x35x46cm / 12.5kg |