| LED Type | 2835 SMD |
| LED Quantity (leds/m) | Four line 280leds/m |
| Typical Color Temperature | 2700K/3000K/4000K/6000K |
| Work Voltage | 24V |
| Power | 36 w/m |
| Ra | 92+ |
| Cutting Unit | 28 LEDs 100mm |
| PCB Width | 36 mm |
| IP Rating Opthional | IP20/IP65/IP67/IP68 |
| Adhesive Tape | 3M 9080A |
| Model No. | Specification | |||||||||
| LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
| E2835-F280-60K-V24-NWP | SMD 2835 |
280 Four Lines |
White | 6000K±300K | 24V DC | 36W/M | 3960-4500Lm | >92 | 28 LEDs 100mm |
5000*36mm 3 OZ |
| E2835-F280-40K-V24-NWP | Natural White | 4000K±200K | ||||||||
| E2835-F280-30K-V24-NWP | Warm White | 3000K±100K | ||||||||
| E2835-F280-27K-V24-NWP | Warm White | 2700K±100K | ||||||||
| Package 1: 500m per carton |
|
Outer Box : 150m
42x35x46cm / 12.5kg |