LED Type | 2835 SMD |
LED Quantity (leds/m) | 180 leds/m |
Typical Color Temperature | 1900K/2700K/3000K/4000K/6000K |
Work Voltage | 12V / 24V |
Power | 20 w/m |
Ra | 92+ |
Cutting Unit | 3 LEDs 33.3mm(12V) 6 LEDs 66.6mm(24V) |
PCB Width | 10mm |
IP Rating Opthional | IP20/IP65/IP67/IP68 |
Adhesive Tape | 3M 9495LE 300MP |
Model No. | Specification | |||||||||
LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
A2835-180-60K-V24-NWP | SMD 2835 |
180 | White | 6000K±300K | 12V DC 24V DC |
20W/M | 1800~1920Lm | 92+ | 3 LEDs 33.3mm 6 LEDs 66.6mm |
5000*10mm 2 OZ(2550) |
A2835-180-40K-V24-NWP | Natural White | 4000K±200K | ||||||||
A2835-180-30K-V24-NWP | Warm White | 3000K±100K | ||||||||
A2835-180-27K-V24-NWP | Warm White | 2700K±100K | ||||||||
A2835-180-19K-V24-NWP | Golden Yellow | 1900K±100K | / |
Package 1: 500m per carton |
Inner box: 25rolls 125m
34x20x22 cm / 3.7kg Outer Box : 4 inner boxes 500m 42x35x46cm / 15.5kg |