LED Type | 2835 SMD |
LED Quantity (leds/m) | 120 leds/m |
Typical Color Temperature | 1900K/2700K/3000K/4000K/6000K |
Work Voltage | 12V / 24V |
Power | 18 w/m |
Ra | 92+ |
Cutting Unit | 3 LEDs 25mm (12V) 6 LEDs 50mm (24V) |
PCB Width | 8mm |
IP Rating Opthional | IP20/IP65/IP67/IP68 |
Adhesive Tape | 3M 9495LE 300MP |
Model No. | Specification | |||||||||
LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
A2835-120-60K-V12-NWP | SMD 2835 |
120 | White | 6000K±300K | 12V DC 24V DC |
18W/M | 1650~1750Lm | 92+ | 3 LEDs 25mm 6 LEDs 50mm |
5000*8mm 2 OZ |
A2835-120-40K-V12-NWP | Natural White | 4000K±200K | ||||||||
A2835-120-30K-V12-NWP | Warm White | 3000K±100K | ||||||||
A2835-120-27K-V12-NWP | Warm White | 2700K±100K | ||||||||
A2835-120-19K-V12-NWP | Golden Yellow | 1900K±100K | / |
Package 1: 500m per carton |
Inner box: 25rolls 125m
34x20x22 cm / 2.8kg Outer Box :4 inner boxes 500m 42x35x46cm / 11.8kg |