| LED Type | COB |
| LED Quantity (leds/m) | 840leds/m / 810leds/m |
| Typical Color Temperature | RGB |
| Work Voltage | 24V / 12V |
| Power | 15w/m |
| Ra | NA |
| Cutting Unit | 25mm(24V) |
| PCB Width | 10mm |
| IP Rating Opthional | IP20/IP67 |
| Adhesive Tape | 3M 9495LE 300MP |
| Model No. | Specification | ||||||||
| LED Type | LED Qty (pcs/m) | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
| A5000-840-RGB-V24-NWP-P10 | COB | 840 | RGB | 24V DC | 15W/M | 550-580Lm | / | 50mm(24V) | 5000*10mm 2 oz |
| A5000-810-RGB-V12-NWP-P10 | COB | 810 | RGB | 12V DC | 15W/M | 550-560Lm | / | 33mm(12V) | 5000*10mm 2 oz |
| Package 1: 500m per carton |
|
Inner box: 25rolls 125m
34x20x22 cm / 3kg Outer Box :4 inner boxes 500m 42x35x46cm / 13kg |






