| LED Type | SMD 2835 |
| LED Quantity (leds/m) | 320leds/m |
| Typical Color Temperature | 3000K/4000K/6000K |
| Work Voltage | 24V |
| Power | 20w/m |
| Ra | 90+ |
| Cutting Unit | 4 LED 12.5 mm |
| PCB Width | 20mm |
| IP Rating Opthional | IP20 |
| Adhesive Tape | 3M 9080A |
| Model No. | Specification | ||||||||
| LED Type | LED Qty (pcs/m) | Color Temperature | Work Voltage | Power | Lumen (Lm/m) |
Ra | Cutting Unit | PCB Size | |
| M2835-D320-60K-V24-NWP-P20 | 2835 | 320 Double Lines |
6000K±300K | 24V DC | 20W/M | 1680 Lm | >90 | 4 LED 12.5 mm |
5000*20mm 3 OZ |
| M2835-D320-40K-V24-NWP-P20 | 2835 | 4000K±200K | |||||||
| M2835-D320-30K-V24-NWP-P20 | 2835 | 3000K±100K | |||||||
| Package 1: 500m per carton |
|
Outer Box : 250m
42x35x46cm / 12.5kg |