LED Type | 2835SMD |
LED Quantity (leds/m) | Double Lines 240 leds/m |
Typical Color Temperature | 2700-6500K Adjustable |
Work Voltage | 24V DC |
Power | 24W/M |
Lumen(Lm/m) | 2380Lm |
Ra | 80+ |
Cutting Unit | 6 LEDs 25mm |
PCB Width | 15mm 3oz |
IP Rating Opthional | IP20 |
Adhesive Tape | 3M 9495LE 300MP |
Model No. | Specification | |||||||||
LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
V2835-D240-SCCT-V24-NWP | SMD 2835 2 in 6 |
240 Double Lines |
W+WW | 3000-6502K Adjustable |
24V DC | 24W/M | 2380Lm | >80 | 6 LEDs 25mm |
5000*15mm 3 OZ |
Package 1: 500m per carton |
Inner box: 20rolls 100m
34x20x22 cm / 4.4kg Outer Box :4 inner boxes 400m 42x35x46cm /18.6kg |