LED Type | 2835 SMD |
LED Quantity (leds/m) | Double line 196leds/m |
Typical Color Temperature | 2700K/3000K/4000K/6000K |
Work Voltage | 24V |
Power | 28 w/m |
Ra | 92+ |
Cutting Unit | 14LEDs 71.4mm |
PCB Width | 15 mm |
IP Rating Opthional | IP20/IP65/IP67/IP68 |
Adhesive Tape | 3M 9495LE 300MP |
Model No. | Specification | |||||||||
LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
E2835-D196-60K-V24-NWP | SMD 2835 |
196 Double Lines |
White | 6000K±300K | 24V DC | 28W/M | 3080-3500Lm | >92 | 14 LEDs 71.4mm |
5000*15mm 3 OZ |
E2835-D196-40K-V24-NWP | Natural White | 4000K±200K | ||||||||
E2835-D196-30K-V24-NWP | Warm White | 3000K±100K | ||||||||
E2835-D196-27K-V24-NWP | Warm White | 2700K±100K |
Package 1: 500m per carton |
Inner box: 20rolls 100m
34x21x25 cm / 4.4kg Outer Box : 4 inner boxes 400m 43x36x51cm / 18.6kg |