LED Type | 2835 SMD |
LED Quantity (leds/m) | 240 Double Lines leds/m |
Typical Color Temperature | 1900K/2700K/3000K/4000K/6000K |
Work Voltage | 24V |
Power | 24 w/m |
Ra | 92+ |
Cutting Unit | 6 LEDs 25mm |
PCB Width | 10mm |
IP Rating Opthional | IP20/IP65/IP67/IP68 |
Adhesive Tape | 3M 9495LE 300MP |
Model No. | Specification | |||||||||
LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
A2835-D240-60K-V24-NWP | SMD 2835 |
240 Double Lines |
White | 6000K±300K | DC24V | 24W/M | 2250~2380Lm | 92+ | 6 LEDs 25mm |
5000*15mm 3 OZ |
A2835-D240-40K-V24-NWP | Natural White | 4000K±200K | ||||||||
A2835-D240-30K-V24-NWP | Warm White | 3000K±100K | ||||||||
A2835-D240-27K-V24-NWP | Warm White | 2700K±100K | ||||||||
A2835-D240-19K-V24-NWP | Golden Yellow | 1900K±100K | / |
Package 1: 500m per carton |
Inner box: 20rolls 100m
34x21x25 cm / 4.4kg Outer Box : 4 inner boxes 400m 43x36x51cm / 18.6kg |