LED Type | LUX RGBW 4 in 1 5050 |
LED Quantity (leds/m) | 96 leds/m |
Typical Color Temperature | RGB+3000K/RGB+4000K/RGB+6000K/RGB+10000K/RGB+1900K |
Work Voltage | 24V |
Power | 25w/m |
Ra | 80+ |
Cutting Unit | 6 LEDs 62.5mm |
PCB Width | 12mm |
IP Rating Opthional | IP20/IP65/IP67/IP68 |
Adhesive Tape | 3M 9495LE 300MP |
Model No. | Specification | |||||||||
LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
A5050-96-RGB30K-V24-NWP | LUX RGBW 4 in 1 5050 |
96 | RGB+White | RGB+3000K | 24V DC | 25W/M | 2000-2400MCD & 600Lm/m (White) |
>80 | 6 LEDs 62.5mm |
5000*12mm 3 oz |
A5050-96-RGB40K-V24-NWP | RGB+Natural White | RGB+4000K | ||||||||
A5050-96-RGB60K-V24-NWP | RGB+Warm White | RGB+6000K | ||||||||
A5050-96-RGB19K-V24-NWP | RGB+Golden Yellow | RGB+1900K | ||||||||
A5050-60-RGB19K-V12-NWP | RGB+Golden Yellow | RGB+1900K | / |
Package 1: 500m per carton |
Inner box: 25rolls 125m
34x20x22 cm /4.82kg Outer Box : 4 inner boxes 500m 42x35x46cm / 20.5kg |