| LED Type | COB |
| LED Quantity (leds/m) | 960leds/m |
| Typical Color Temperature | 2700K,3000K,4000K,5000K,6500K |
| Work Voltage | 24V |
| Power | 28 w/m |
| Cutting Unit | 33.3mm |
| PCB Width | 12mm |
| IP Rating Opthional | IP20/IP65/IP67/IP67S |
| Adhesive Tape | 3M 9495LE 300MP |
| Model No. | Specification | IP Rating Option | ||||||||
| LED Type | LED Qty (pcs/m) |
Color Temperature | Work Voltage | Power | Lumen (Lm/m) |
Ra | Cutting Unit |
PCB Size | ||
| P5000-D960-65K-V24-R95-NWP-W28-P12-A3 | COB | 960 | 6500±300K | 24V DC | 28W/M | 2400-3050Lm/m | Ra>95 | 33.3mm(24V) | 5000*12mm 3 oz(35/70) |
IP20/IP65/IP67/IP67S |
| P5000-D960-50K-V24-R95-NWP-W28-P12-A3 | 5000±200K | |||||||||
| P5000-D960-40K-V24-R95-NWP-W28-P12-A3 | 4000±200K | |||||||||
| P5000-D960-30K-V24-R95-NWP-W28-P12-A3 | 3000K±100K | |||||||||
| P5000-D960-27K-V24-R95-NWP-W28-P12-A3 | 2700K±100K | |||||||||
| Package 1: 500m per carton |
|
Inner box: 20rolls 100m
34x21x25 cm / 4.4kg Outer Box : 4 inner boxes 400m 43x36x51cm / 18.6kg |