| LED Type | COB |
| LED Quantity (leds/m) | 560leds/m |
| Typical Color Temperature | RGB&(2700-6500K) |
| Work Voltage | 24V |
| Power | 16 w/m |
| Ra | 80+ |
| Cutting Unit | 62.5mm |
| PCB Width | 12 mm |
| IP Rating Opthional | IP20/67 |
| Adhesive Tape | 3M 9495LE 300MP |
| Specification | ||||||||||
| Model No. | LED Type | LED MOQ (pcs/m) | CCT | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | IP Rating Option |
| A5000-560-RGBCCT-V24-NWP-P12 | COB | 560 | RGB&(2700-6500K) | 24V DC | 16W/M | 720-780Lm | >80 | 62.5mm | 5000*12mm 2 oz |
IP20/67 |
| Package 1: 500m per carton |
|
Inner box: 25rolls 125m
34x20x22 cm / 3.2kg Outer Box :4 inner boxes 500m 42x35x46cm / 14kg |






