LED Type | 5050 RGB & 2835 W |
LED Quantity (leds/m) | 120 leds/m |
Typical Color Temperature | RGB+3000K/RGB+4000K/RGB+6000K/RGB+2700K |
Work Voltage | 12V/24V |
Power | 16w/m |
Ra | 92+ |
Cutting Unit | 6 LEDs 50mm 12 LEDs 100mm |
PCB Width | 12mm |
IP Rating Opthional | IP20/IP65/IP67/IP68 |
Adhesive Tape | 3M 9495LE 300MP |
Model No. | Specification | |||||||||
LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
A5028-120-RGB60K-V12-NWP | 5050 RGB & 2835 W |
120 |
RGB+White | RGB+6000K | 12V/24V DC |
16W/M |
2000-2400MCD & 500Lm/m (White) |
92+ |
6 LEDs 50mm 12 LEDs 100mm |
5000*12mm 3 OZ |
A5028-120-RGB40K-V12-NWP | RGB+Natural White | RGB+4000K | ||||||||
A5028-120-RGB30K-V12-NWP | RGB+Warm White | RGB+3000K | ||||||||
A5028-120-RGB27K-V12-NWP | RGB+Golden Yellow | RGB+1200K |
Package 1: 500m per carton |
Inner box: 25rolls 125m
34x20x22 cm /4.62kg Outer Box : 4 inner boxes 500m 42x35x46cm / 19.5kg |