LED Type | 2815 |
LED Quantity (leds/m) | 144 leds/m |
Typical Color Temperature | RGB |
Work Voltage | 12V |
Power | 20 w/m |
Ra | / |
Cutting Unit | 1 LEDs 6.9mm |
PCB Width | 12mm |
Adhesive Tape | 3M 9495LE |
Model No. | Specification | ||||||||
LED Type | LED Qty (pcs/m) | CCT | Work Voltage | Power | LED Brightness (MCD/LED) |
Ra | Cutting Unit | Size | |
S2815-144-RGB-V12-NWP | 2815 | 144 | RGB | 12V DC | 20W/M | 2000-2400MCD | / | 1 LEDs 6.9mm |
5000*12mm 3 OZ |
Package 1: 500m per carton |
Inner box: 25rolls 125m 34x20x22 cm / 5.5kg Outer Box : 4 inner boxes 500m 42x35x46cm / 23kg |