| LED Type | COB |
| LED Quantity (leds/m) | 600leds/m |
| Typical Color Temperature | 2700K/3000K/4000K/6500K |
| Work Voltage | 24V |
| Power | 15 w/m |
| Ra | 90+ |
| Cutting Unit | 10 mm |
| PCB Width | 10 mm |
| IP Rating Opthional | IP20 /67 grade-MOQ 500m |
| Adhesive Tape | 3M 9495LE 300MP |
| Specification | ||||||||||
| Model No. | LED Type | LED MOQ (pcs/m) | Color | CCT | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size |
| AL5000-600-65K-V24-R90-NWP-P10-15M | COB | 600 | White | 6500K±300K | 24V DC | 15W/M | 1050-1120lm | >90 | 10mm | 15000*10mm 3 oz |
| AL5000-600-40K-V24-R90-NWP-P10-15M | Natural White | 4000K±200K | ||||||||
| AL5000-600-30K-V24-R90-NWP-P10-15M | Warm White | 3000K±150K | ||||||||
| AL5000-600-27K-V24-R90-NWP-P10-15M | Warm White | 2700K±100K | ||||||||
| Package 1: 510m per carton |
|
Outer Box: 34rolls 510m
38x38x35cm / 15kg |