| LED Type | COB |
| LED Quantity (leds/m) | 560leds/m |
| Typical Color Temperature | 2700-6500K Color Temperature Adjustable |
| Work Voltage | 24V |
| Power | 12 w/m |
| Ra | 90+ |
| Cutting Unit | 50mm |
| PCB Width | 10 mm |
| IP Rating Opthional | IP20 |
| Adhesive Tape | 3M 9495LE 300MP |
| Specification | ||||||||||
| Model No. | LED Type | LED MOQ (pcs/m) | Color | CCT | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size |
| V5000-560-CCT-V24-R90-NWP-W12-P10-A2 | COB | 560 | Color Temperature Adjustable | 2700-6500K Adjustable |
24V DC | 12W/M | 490 Lm | >90 | 50mm | 5000*10mm 2 OZ |
| Package 1: 500m per carton |
|
Inner box: 25rolls 125m
34x20x22 cm / 3kg Outer Box :4 inner boxes 500m 42x35x46cm / 13kg |