LED Type | COB |
LED Quantity (leds/m) | 378leds/m |
Typical Color Temperature | 2700K/3000K/4000K/6500K |
Work Voltage | 24V |
Power | 10 w/m |
Ra | 90+ |
Cutting Unit | 55.5 mm |
PCB Width | 10 mm |
IP Rating Opthional | IP20 |
Adhesive Tape | 3M 9495LE 300MP |
Specification | ||||||||||
Model No. | LED Type | LED MOQ (pcs/m) | Color | CCT | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size |
V5000-378-65K-V24-R90-NWP-W10-P10-A2 | COB | 378 | White | 6500K±300K | 24V DC | 10W/M | 400-450lm | >90 | 55.5mm | 5000*10mm 2 OZ |
V5000-378-40K-V24-R90-NWP-W10-P10-A2 | Natural White | 4000K±200K | ||||||||
V5000-378-30K-V24-R90-NWP-W10-P10-A2 | Warm White | 3000K±100K | ||||||||
V5000-378-27K-V24-R90-NWP-W10-P10-A2 | Warm White | 2700K±100K |
Package 1: 500m per carton |
Inner box: 25rolls 125m
34x20x22 cm / 3kg Outer Box :4 inner boxes 500m 42x35x46cm / 13kg |