LED Type | COB |
LED Quantity (leds/m) | 360leds/m |
Typical Color Temperature | 2700K/3000K/4000K/6500K |
Work Voltage | 24V |
Power | 10 w/m |
Ra | 90+ |
Cutting Unit | 50 mm |
PCB Width | 10 mm |
IP Rating Opthional | IP20 /67 grade-MOQ 500m |
Adhesive Tape | 3M 9495LE 300MP |
Specification | |||||||||||
Model No. | LED Type | LED MOQ (pcs/m) | Color | CCT | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | Adhesive Tape |
AH5000-360-65K-V24-R90-NWP-P10-15M | COB | 360 | White | 6500K±300K | 24V DC | 10W/M | 800-900 Lm/m | >90 | 50mm | 15000*10mm 25/50 |
3M 9495LE 300MP |
AH5000-360-40K-V24-R90-NWP-P10-15M | Natural White | 4000K±200K | |||||||||
AH5000-360-30K-V24-R90-NWP-P10-15M | Warm White | 3000K±200K | |||||||||
AH5000-360-27K-V24-R90-NWP-P10-15M | Warm White | 2700K±100K |
Package 1: 500m per carton |
Outer Box: 34rolls 510m
38x38x35cm / 15kg |