LED Type | 2835 SMD |
LED Quantity (leds/m) | 238leds/m |
Typical Color Temperature | 2700K/3000K/4000K/6000K |
Work Voltage | 24V |
Power | 22 w/m |
Ra | 92+ |
Cutting Unit | 7LEDs 29.4mm |
PCB Width | 10 mm |
IP Rating Opthional | IP20/IP65/IP67/IP68 |
Adhesive Tape | 3M 9495LE 300MP |
Model No. | Specification | |||||||||
LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
E2835-238-60K-V24-NWP | SMD 2835 |
238 | White | 6000K±300K | 24V DC | 22W/M | 2420-2750Lm | >92 | 7 LEDs 29.4mm |
5000*10mm 3 OZ |
E2835-238-40K-V24-NWP | Natural White | 4000K±200K | ||||||||
E2835-238-30K-V24-NWP | Warm White | 3000K±100K | ||||||||
E2835-238-27K-V24-NWP | Warm White | 2700K±100K |
Package 1: 500m per carton |
Inner box: 25rolls 125m
34x20x22 cm / 3.9kg Outer Box : 4 inner boxes 500m 42x35x46cm / 16.4kg |