| LED Type | 2835 SMD |
| LED Quantity (leds/m) | 224leds/m |
| Typical Color Temperature | 2700K/3000K/3500K/4000K/5000K/6000K |
| Work Voltage | 24V |
| Power | 24 w/m |
| Ra | 92+ |
| Cutting Unit | 8 LEDs 35.7mm |
| PCB Width | 10 mm |
| IP Rating Opthional | IP20/IP65/IP67/IP68 |
| Adhesive Tape | 3M 9495LE 300MP |
| Model No. | Specification | |||||||||
| LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
| UA2835-224-60K-V24-NWP | SMD 2835 |
224 | White | 6000K±300K | 24V DC | 24W/M | 3050~3300Lm/m | >92 | 8 LEDs 35.7mm |
5000*10mm 3 OZ |
| UA2835-224-50K-V24-NWP | Natural White | 5000K±200K | ||||||||
| UA2835-224-40K-V24-NWP | Natural White | 4000K±200K | ||||||||
| UA2835-224-35K-V24-NWP | Natural White | 3500K±100K | ||||||||
| UA2835-224-30K-V24-NWP | Warm White | 3000K±100K | ||||||||
| UA2835-224-27K-V24-NWP | Warm White | 2700K±100K | ||||||||
| Package 1: 500m per carton |
|
Inner box: 25rolls 125m
34x20x22 cm / 3.95kg Outer Box :4 inner boxes 500m 42x35x46cm / 16.4kg |