| LED Type | 2835SMD |
| LED Quantity (leds/m) | 224 leds/m |
| Typical Color Temperature | 2700-6500K Adjustable |
| Work Voltage | 24V |
| Power | 19.2w/m |
| Lumen(Lm/m) | 2050 Lm |
| Ra | 80+ |
| Cutting Unit | 14 LEDs 62.5mm |
| PCB Width | 10mm 3 OZ |
| IP Rating Opthional | IP20/IP67 |
| Adhesive Tape | 3M 9080A |
| Model No. | Specification | |||||||||
| LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
| V2835-224-CCT-V24-NWP | SMD 2835 |
224 | Color Temperature Adjustable | 2700-6500K Adjustable |
24V DC | W: 9.6W WW: 9.6W Mixed CCT: 9.6W |
2050Lm | >80 | 14 LEDs 62.5mm |
5000*10mm 3 OZ |
| Package 1: 500m per carton |
|
Inner box: 25rolls 125m
34x20x22 cm / 4kg Outer Box :4 inner boxes 500m 42x35x46cm / 17kg |