LED Type | 2835 SMD |
LED Quantity (leds/m) | 216 leds/m |
Typical Color Temperature | 2700-6500K Adjustable |
Work Voltage | 24V |
Power | 18w/m |
Ra | 90+ |
Cutting Unit | 12 LEDs 55.5mm |
PCB Width | 10 mm |
IP Rating Opthional | IP20/IP65/IP67/IP68 |
Adhesive Tape | 3M 9495LE 300MP |
Model No. | Specification | |||||||||
LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
A2835-216-CCT-V24-NWP | SMD 2835 |
216 | Color Temperature Adjustable | 2700-6500K Adjustable |
24V DC | W: 9W WW: 9W Mixed CCT: 9W |
855Lm | >90 | 12 LEDs 55.5mm |
5000*10mm 3 OZ |
Package 1: 500m per carton |
Inner box: 25rolls 125m
34x20x22 cm / 4kg Outer Box :4 inner boxes 500m 42x35x46cm / 17kg |