LED Type | 2835SMD |
LED Quantity (leds/m) | 168 leds/m |
Typical Color Temperature | 2700-6500K Adjustable |
Work Voltage | 24V |
Power | 15w/m |
Lumen(Lm/m) | 1580 Lm |
Ra | 80+ |
Cutting Unit | 12 LEDs 71.4mm |
PCB Width | 10mm 3 OZ |
IP Rating Opthional | IP20/IP68 |
Adhesive Tape | 3M 9080A |
Model No. | Specification | |||||||||
LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
V2835-168-CCT-V24-NWP | SMD 2835 |
168 | Color Temperature Adjustable | 2700-6500K Adjustable |
24V DC | W: 7.5W WW: 7.5W Mixed CCT: 7.5W |
1580 Lm | >80 | 12 LEDs 71.4mm |
5000*10mm 3 OZ |
Package 1: 500m per carton |
Inner box: 25rolls 125m
34x20x22 cm / 3.7kg Outer Box :4 inner boxes 500m 42x35x46cm / 15.8kg |