| LED Type | 2835SMD |
| LED Quantity (leds/m) | 168 leds/m |
| Typical Color Temperature | 2700-6500K Adjustable |
| Work Voltage | 24V DC |
| Power | 20W/M |
| Lumen(Lm/m) | 2150Lm |
| Ra | 80+ |
| Cutting Unit | 7 LEDs 41.7mm |
| PCB Width | 10mm 2oz |
| IP Rating Opthional | IP20 |
| Adhesive Tape | 3M 9495LE 300MP |
| Model No. | Specification | |||||||||
| LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
| V2835-168-SCCT-V24-NWP | SMD 2835 2 in 4 |
168 | W+WW | 3000-6500K Adjustable |
24V DC | 20W/M | 2150Lm | >80 | 7 LEDs 41.7mm |
5000*10mm 2 OZ |
| Package 1: 500m per carton |
|
Inner box: 25rolls 125m
34x20x22 cm / 3.9kg Outer Box :4 inner boxes 500m 42x35x46cm / 16.4kg |